.
.
LIST OF SOME HOSPITALS WITH THEIR TELEPHONE NUMBERS
Provider Name | Tel No. |
| A-ONE HOSPITAL | 25287777 / 25271177 |
| AAKASH HOSPITAL | 51830822/844 |
| AASHLOK HOSPITAL | 46165901- 07/ 26165861/ 62 |
| ADAMS MEDICARE | 23244557 |
| ADITYA VERMA MEDICAL CENTRE | 22448008 / 22043839 |
| AMAR LEELA HOSPITAL (P) LTD. | 25537965/966/25530838/51070108/09 |
| AMIT NURSING HOME | 28122149 |
| ANAND HOSPITAL (PREET VIHAR - NEW DELHI) | 22228617 /22220480 /22226870 |
| ASHOK NURSING HOME | 22003420 / 22098846 / 22002880 |
| AYUSHMAN HOSPITAL (NEW DELHI) | 28081739/40 |
| BANARASIDASS INSTITUTE OF MEDICAL SCIENCE | 55500001/04 |
| BANSAL HOSPITAL & RESEARCH CENTRE PVT LTD. | 23261072, 23269827 |
| BATRA HOSPITAL AND MEDICAL RESEARCH CENTRE | 29956509/29958747/26082455 /26075280 |
| BEHL HOSPITAL | 45672000 / 41040002 |
| BHAGWATI HOSPITAL (UNIT OF SARVODYA HEALTH FOUNDATION) | 27554179 / 82 / /270160195 /275541012 |
| BRAHM SHAKTI HOSPITAL & RESEARCH CENTRE. | 27531683 / 27537967 / 27537894 |
| CAPITAL NURSING HOME | 22091337 / 22091334 |
| CENTRE FOR SIGHT (NEW DELHI - SOUTH) | 51644000 / 51653401 / 07 |
| CHAUDHARY EYE CENTRE & LASER VISION | 23278423,23275893 |
| CHIKITSA HOSPITAL (NEW DELHI) | 2685 0033/ 0044 /2656 8191 |
| CITY HOSPITAL (NEW DELHI) | 42255555/42255514 |
| DEEPAK MEMORIAL HOSPITAL& MEDICAL RESEARCH CENTRE | 22155555 / 25154444 |
| DELHI HEART & LUNG INSTITUTE | 23538351-58 |
| DELHI HEART HOSPITAL | 22151234 /7272/ 22167272 |
| DEVKI DEVI FOUNDATION | 26515050 |
| DHARAMSHILA CANCER HOSPITAL AND RESEARCH CENTRE | 22617771-75 |
| DR. GUPTA NURSING HOME & HOSPITAL | 2285254 / 2285218 / 2285252 / 2285522 |
| DR.VEDPRAKASH KOHLI MEDICAL CENTRE (INDRAPRASTHA APOLLO SATELLITE CLINIC | 2464 6272 / 2464 8409 |
| EAST WEST MEDICAL CENTRE (NEW DELHI) | 24690429 /24623738 |
| EDEN HOSPITAL PVT LTD | 46155555 / 41624201 |
| ESCORTS HEART INSTITUTE AND RESEARCH CENTRE | 2682 5000/ 01 |
| FAMILY HOSPITAL PRIVATE LIMITED | 7277874 / 7171246 |
| FORTIS FLT. LT. RAJAN DHALL HOSPITAL | 42776222 |
| G.M.MODI HOSPITAL (DELHI) | 26852110/2116 |
| GANDHI NURSING HOME (DELHI) | 25335135,25335099, 25333179/799 |
| GARG HOSPITAL | 2157856 /2144741/2147856 |
| GOYAL EYE INSTITUTE | 25881249 / 25888145 |
| GOYAL HOSPITAL & UROLOGY CENTRE (DELHI) | 22091341 / 22091851 / 5751/ 9852 |
| GUPTA NURSING HOME (UTTAM NAGAR - DELHI) | 25639011 / 25639012 |
| HANDA NURSING HOME | 25433342 |
| HEALING TOUCH HOSPITAL (NEW DELHI) | 26564645 / 26852583 |
| HOLY ANGELS HOSPITAL | 6143411 / 6141229 / 6142832/ 42/ 6141119 |
| INDIAN INSTITUTE OF OPTHALMOLOGY | 29224044/29220859 |
| INDRAPRASTHA APOLLO HOSPITAL | 26925858/26925801 EXTN: - 1092 |
| J.K.HOSPITAL (NEW DELHI) | 5525103 / 5500445 |
| JAIN HOSPITAL (VIKAS ENCLAVE - NEW DELHI) | 22144946,22146442,22144465 |
| JAIPUR GOLDEN HOSPITAL | 27525984 |
| JEEVAN ANMOL HOSPITAL | 22750380/22795237 |
| JEEVAN JYOT CLINIC AND HOSPITAL (DILSHAD GARDEN - DELHI) | 22118026/22123901/22582719 |
| JEEVAN JYOTI CLINIC & NURSING HOME | 25599099 / 25595017 |
| JEEWAN MALA HOSPITAL PVT.LTD. | 23682921 |
| JESSA RAM HOSPITAL | 51503222 |
| JMS BATRA HOSPITAL | 25555424 / 25591802 |
| KALRA HOSPITAL& SHRI RAM HEART INSTITUTE AND RESEARCH CENTRE | 25418088 / 25434600 |
| KANTOOR MATERNITY & MEDICAL CENTRE | 25261601 / 25258055 |
| KAPOOR MEDICAL CENTRE(DELHI) | 25793728 |
| KARTIK NURSING HOME AND UROLOGY CENTRE | 25531504 |
| KESAR HOSPITAL (DELHI) | 27478822/27478823 |
| KHANDELWAL HOSPITAL & UROLOGY CENTRE | 22094843/22094844 |
| KHETARPAL HOSPITAL | 25923136/137 |
| KHETARPAL NURSING HOME | 45600000 / 25442292 / |
| KRISHNA HOSPITAL (DELHI) | 27180694 / 27183106 |
| KUBER HOSPITAL | 27352931 / 27354408 |
| KUKREJA HOSPITAL & HEART CENTRE | 25416681/ 25117646 |
| LION KIDNEY HOSPITAL & UROLOGY RESEARCH INSTITUTE | 65807700/01/02 |
| LOK CLINIC | 2555-3689 / 2553-3689 / 25553689 |
| LOTUS HOSPITAL | 28125975 / 28123449 |
| M. M. R. EYE INSTITUTE | 22542267 / 22548667 |
| M.G.S HOSPITAL (DELHI) | 25166100 -104 |
| M.K.W.HOSPITAL (MAI KAMLIWALI JANKALYAN HOSPITAL & RESEARCH CENTRE) | 25108651 / 25108629 |
| M.P. HEART CENTRE | 29234830 / 29239831/ 29235065 |
| M/S BALAJI MEDICAL & DIAGNOSTIC RESEARCH CENTRE | 43033333/ 22440349 / 50 |
| MAKKAR MEDICAL CENTRE | 22462221 |
| MALIK RADIX HEALTH CARE PVT LTD | 22011192/196/208 |
| MATA CHANAN DEVI HOSPITAL | 561 0009 / 555 4702 /555 4487 |
| MAX HEALTHCARE INSTITUTE LIMITED (PITAMPURA) | 27351844 / 27158844 |
| MAX SUPER SPECIALITY HOSPITAL (SAKET) | 66114545 / 66115555 |
| MED FIRST ENT AND HEALTHCARE PVT. LTD | 26140058 |
| METRO HOSPITAL & HEART INSTITUTE (NEW DELHI) | 26461157/26442277 |
| MOHAN EYE INSTITUTE | 25728969 / 25787655 |
| MOHINDER HOSPITAL | 26512800(TEN LINES) |
| MONGA MEDICAL CENTRE | 22549711/ 22461147/65262731 |
| MOOLCHAND HOSPITAL - DELHI | 42000000 |
| NATIONAL HEART INSTITUTE | 46600700/46606600/65900900 |
| NAVJYOTI EYE CENTRE | 23274495 |
| NAZAR KANWAR SURANA HOSPITAL | 23640951 / 23640952 |
| NETRAYATAN | 29217000/29212828/29217674 |
| NIJHARA HOSPITAL PVT. LTD. | 25840648 / 25843628 |
| NORTHEX STONE CLINIC | 27465435 / 55195774 |
| NORTHPOINT HOSPITALS PVT.LTD. | 40714444 |
| KHETARPAL NURSING HOME | 45600000 / 25442292 / |
| KRISHNA HOSPITAL (DELHI) | 27180694 / 27183106 |
| KUBER HOSPITAL | 27352931 / 27354408 |
| KUKREJA HOSPITAL & HEART CENTRE | 25416681/ 25117646 |
| LION KIDNEY HOSPITAL & UROLOGY RESEARCH INSTITUTE | 65807700/01/02 |
| LOK CLINIC | 2555-3689 / 2553-3689 / 25553689 |
| LOTUS HOSPITAL | 28125975 / 28123449 |
| M. M. R. EYE INSTITUTE | 22542267 / 22548667 |
| M.G.S HOSPITAL (DELHI) | 25166100 -104 |
| M.K.W.HOSPITAL (MAI KAMLIWALI JANKALYAN HOSPITAL & RESEARCH CENTRE) | 25108651 / 25108629 |
| M.P. HEART CENTRE | 29234830 / 29239831/ 29235065 |
| M/S BALAJI MEDICAL & DIAGNOSTIC RESEARCH CENTRE | 43033333/ 22440349 / 50 |
| MAKKAR MEDICAL CENTRE | 22462221 |
| MALIK RADIX HEALTH CARE PVT LTD | 22011192/196/208 |
| MATA CHANAN DEVI HOSPITAL | 561 0009 / 555 4702 /555 4487 |
| MAX HEALTHCARE INSTITUTE LIMITED (PITAMPURA) | 27351844 / 27158844 |
| MAX SUPER SPECIALITY HOSPITAL (SAKET) | 66114545 / 66115555 |
| MED FIRST ENT AND HEALTHCARE PVT. LTD | 26140058 |
| METRO HOSPITAL & HEART INSTITUTE (NEW DELHI) | 26461157/26442277 |
| MOHAN EYE INSTITUTE | 25728969 / 25787655 |
| MOHINDER HOSPITAL | 26512800(TEN LINES) |
| MONGA MEDICAL CENTRE | 22549711/ 22461147/65262731 |
| MOOLCHAND HOSPITAL - DELHI | 42000000 |
| NATIONAL HEART INSTITUTE | 46600700/46606600/65900900 |
| NAVJYOTI EYE CENTRE | 23274495 |
| NAZAR KANWAR SURANA HOSPITAL | 23640951 / 23640952 |
| NETRAYATAN | 29217000/29212828/29217674 |
| NIJHARA HOSPITAL PVT. LTD. | 25840648 / 25843628 |
| NORTHEX STONE CLINIC | 27465435 / 55195774 |
| NORTHPOINT HOSPITALS PVT.LTD. | 40714444 |
| SILVER LINE NURSING HOME | 55294158 |
| SINGHAL NURSING HOME | 22083966 / 22073173 |
| SIR GANGA RAM HOSPITAL | 573 5205 / 585 1463/5721800/ 585 1458 |
| SITARAM BHARTIA INSTITUTE OF SCIENCE & RESEARCH | 26867435-38,52111111, |
| SONIA HOSPITAL (DELHI) | 25963004 / 5 /6/ 7 |
| SOUTH POINT HOSPITAL | 29220048 / 41639461 |
| SPRING MEADOWS HOSPITAL PVT. LTD. | 26410568 / 26432948 |
| SPRINGDALES MEDICAL CENTRE | 27562381/3963/5455 |
| SRI BALAJI ACTION MEDICAL INSTITUTE | 25279595 |
| ST. STEPHEN'S HOSPITAL | 23966021 / 27 |
| SUJAN MOHINDER HOSPITAL | 26831214 / 26317330-31 |
| SUKHDA HOSPITAL (NEW DELHI) | 26423073 / 6645 |
| SUKHMANI HOSPITAL (NEW DELHI) | 2619400 / 26195222 |
| SUNDER LAL JAIN HOSPITAL-DELHI | 47030900 |
| SUNETRA EYE CENTRE | 26016306 / 26016038 |
| SUNIL HOSPITAL AND NURSING HOME | 668 0247 / 0380 / 668 1963 / 668 4542 |
| SUNIL MEMORIAL NURSING HOME | 5083746/5084221 |
| SUNRISE MEDICARE PVT LTD (FORTIS LA FEMME) | 40579400 |
| SURYA HOSPITAL (KARIMNAGAR) | 200 2364 / 209 2051/ 200 2795 |
| SURYA KIRAN HOSPITAL PVT. LTD. | 25322335 / 25321400 |
| SWASTHIK MEDICAL CENTRE | 22151393 / 22155200 / 22155100 |
| SWASTIK HOSPITAL | 25497222/25497333 |
| TALWAR MEDICAL CENTRE | 29216441 /42 / 43 / 29223333 |
| TANEJA HOSPITAL (NEW DELHI) | 2252 6856 / 22525738 |
| THE CITY CLINIC | 23239322/23235824 |
| TIRATH RAM SHAH HOSPITAL | 3972487 / 3972087 /3970844 /3953961 |
| TIRUPATI MEDICAL CENTRE | 26680393 / 26680759 |
| TIRUPATI STONE CENTRE & HOSPITAL | 22461691/92/93 |
| TYAGI NURSING HOME | 25406933 / 5134083 |
| USHA MEMORIAL ORTHOPADIC CENTRE | 22001400/22094892 |
| VARDAAN HOSPITAL | 26689911 / 16680672 |
| VENU EYE INSTITUTE AND RESEARCH CENTRE | 29251155 / 56,/ 29250757/29252417 |
| VIMHANS (VIDYASAGAR INSTITUTE OF MENTAL HEALTH & NEURO SCIENCE) | 29849010 |
| VISION CARE CENTRE (NEW DELHI) | 29223434 |
| VISION EYE CENTRE | 25882129 / 25887228 |
| VISITECH EYE CENTRE | 51731888 |
| VOHRA NURSING HOME (P) LTD. | 5102002 /5105150 /5105350 |
No comments:
Post a Comment