| 1 | Chandraprabhu Housing Ltd |
| 2 | Coxswain Technology Ltd (Kaveri Biotech Ltd) |
| 3 | Dev Sugars Ltd |
| 4 | Dharendra Industries Ltd |
| 5 | DSQ Biotech Ltd |
| 6 | Fintech Communications |
| 7 | Global Trust Bank Ltd |
| 8 | IQMS Software Ltd |
| 9 | Kakatiya Cement Sugar & Industries Ltd |
| 10 | Madras Aluminium Co. Ltd. |
| 11 | Rama Phosphates Ltd |
| 12 | SGN Telecom |
| 13 | SPL Ltd. |
| 14 | Squared Biotech Ltd |
| 15 | Tai Industries Ltd. |
Thursday, July 23, 2009
Companies where NRI/PIO Investment has already reached 10 % and no further purchases can be allowed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment