![]() | Name![]() | City![]() | State![]() | Year![]() | Size![]() |
---|---|---|---|---|---|
1 | High Street Phoenix | Mumbai [5] | Maharashtra | 2008 | 3,300,000 sq ft (307,000 m2) |
2 | Inorbit Mall | Malad, Mumbai[6] | Maharashtra | 2004 | 1,200,000 sq ft (111,000 m2) |
3 | Inorbit Mall | Vashi, Navi Mumbai [7] | Maharashtra | 2008 | 550,000 sq ft (51,000 m2) |
4 | Hindmata Mall | Dadar, Mumbai | Maharashtra | 2008 | |
5 | Kalpataru Mall | Kandivali, Mumbai | Maharashtra | 2008 | |
6 | K Star Mall | Chembur, Mumbai | Maharashtra | 2008 | |
7 | Raghuleela Mall[8] | Vashi, Mumbai | Maharashtra | 2007 | 375,000 sq ft (34,800 m2) |
8 | The Hub Mall | Goregaon, Mumbai [9] | Maharashtra | 2006 | 150,000 sq ft (14,000 m2) |
9 | Atria Millenium Mall[10] | Worli, Mumbai | Maharashtra | 2006 | 550,000 sq ft (51,000 m2) |
10 | Korum Mall[11] | Thane, Mumbai | Maharashtra | 2009 | 500,000 sq ft (46,000 m2) |
11 | Eternity Mall[12] | Thane, Mumbai | Maharashtra | 2006 | 500,000 sq ft (46,000 m2) |
12 | R Odeon Mall[13] | Ghatkopar, Mumbai | Maharashtra | 2006 | 500,000 sq ft (46,000 m2) |
13 | Growel 101 Mall[14] | Kandivli, Mumbai | Maharashtra | 2007 | 650,000 sq ft (60,000 m2) |
14 | City Center Mall[15] | Vashi, Navi Mumbai | Maharashtra | 2007 | 250,000 sq ft (23,000 m2) |
15 | Orchid City Center Mall[16] | Mumbai Central, Mumbai | Maharashtra | 2008 | 250,000 sq ft (23,000 m2) |
16 | Dynamix Mall[17] | Juhu, Mumbai | Maharashtra | 2008 | 125,000 sq ft (11,600 m2) |
17 | Milan Mall[18] | Santacruz, Mumbai | Maharashtra | 2005 | 100,000 sq ft (9,300 m2) |
18 | Shagun Mall[19] | Goregaon, Mumbai | Maharashtra | 2005 | 90,000 sq ft (8,400 m2) |
19 | Infinity Mall[20] | Andheri, Mumbai | Maharashtra | 2005 | 265,000 sq ft (24,600 m2) |
20 | Infinity Mall[21] | Goregaon, Mumbai | Maharashtra | 2008 | 700,000 sq ft (65,000 m2) |
21 | Inorbit Mall | Mumbai [22] | Maharashtra | 2008 | 527,000 sq ft (49,000 m2) |
22 | R-Mall[23] | Mulund, Mumbai | Maharashtra | 2003 | 250,000 sq ft (23,000 m2) |
23 | Nirmal Lifestyles | Mulund, Mumbai | Maharashtra | 2004 | 1,000,000 sq ft (93,000 m2) |
24 | R-Mall-2[24] | Thane, Mumbai | Maharashtra | 2010 | 300,000 sq ft (28,000 m2) |
25 | Wonder Mall[25] | Thane, Mumbai | Maharashtra | 2003 | 100,000 sq ft (9,300 m2) |
26 | Lake City Mall[26] | Thane, Mumbai | Maharashtra | 2008 | 600,000 sq ft (56,000 m2) |
27 | Metro Junction Mall | Kalyan, Mumbai | Maharashtra | 2007 | 1,500,000 sq ft (139,000 m2) |
28 | Crossroad Mall | Mumbai | Maharashtra | 1999 | 150,000 sq ft (14,000 m2) |
29 | Akruti One World Mall[21] | Andheri, Mumbai | Maharashtra | 2010 | 700,000 sq ft (65,000 m2) |
30 | Akruti One World Mall[21] | Thane, Mumbai | Maharashtra | 2010 | 700,000 sq ft (65,000 m2) |
31 | Dreams the Mall[27] | Borivili, Mumbai | Maharashtra | 2008 | 315,170 sq ft (29,280 m2) |
32 | Dreams the Mall[28] | Bhandup, Mumbai | Maharashtra | 2008 | 1,100,000 sq ft (102,000 m2) |
33 | Dreams the Mall[29] | Vashi, Mumbai | Maharashtra | 2010 | 400,000 sq ft (37,000 m2) |
34 | Prime Mall Downtown[30] | Mumbai | Maharashtra | 2008 | 280,000 sq ft (26,000 m2) |
35 | Center One Mall[31] | Vashi, Mumbai | Maharashtra | 2003 | 125,000 sq ft (11,600 m2) |
36 | Cross Road II[25] | Nariman Point, Mumbai | Maharashtra | 2008 | 80,000 sq ft (7,400 m2) |
37 | Dheeraj Heritage[25] | Santacruz, Mumbai | Maharashtra | 2001 | 135,000 sq ft (12,500 m2) |
38 | Fun Republic[32] | Andheri, Mumbai | Maharashtra | 2002 | 130,000 sq ft (12,000 m2) |
39 | Cross Road II[25] | Nariman Point, Mumbai | Maharashtra | 2008 | 80,000 sq ft (7,400 m2) |
40 | Dheeraj Heritage[25] | Santacruz, Mumbai | Maharashtra | 2001 | 135,000 sq ft (12,500 m2) |
41 | Fun Republic[25] | Andheri, Mumbai | Maharashtra | 2002 | 120,000 sq ft (11,000 m2) |
42 | Centurion[33] | Nerul, Mumbai | Maharashtra | 2005 | 250,000 sq ft (23,000 m2) |
43 | Evershine Mall[33] | Malad, Mumbai | Maharashtra | 2002 | 125,000 sq ft (11,600 m2) |
44 | Hatane Shopping Centre[25] | Andheri, Mumbai | Maharashtra | 2008 | 30,000 sq ft (2,800 m2) |
45 | Thakur Mall[25] | Kandivali, Mumbai | Maharashtra | 2001 | 150,000 sq ft (14,000 m2) |
46 | Maxus Mall[34] | Bhayander, Mumbai | Maharashtra | 2007 | 700,000 sq ft (65,000 m2) |
47 | Maxus Meghraj Mall[35] | Vashi, Mumbai | Maharashtra | 2009 | 120,000 sq ft (11,000 m2) |
48 | Maxus Mall[36] | Kurla, Mumbai | Maharashtra | 2009 | 250,000 sq ft (23,000 m2) |
49 | RNA NG Mall[37] | Mumbai | Maharashtra | 2010 | 600,000 sq ft (56,000 m2) |
50 | Raguleela Mall[38] | Kandivili, Mumbai | Maharashtra | 2007 | 400,000 sq ft (37,000 m2) |
51 | Thakur Mall[39] | Mira Road, Mumbai | Maharashtra | 2008 | 120,000 sq ft (11,000 m2) |
52 | Thakur Mall[40] | Dahisar, Mumbai | Maharashtra | 2008 | 1,700,000 sq ft (158,000 m2) |
53 | Orchid Ozone Mall[39] | Vashi, Mumbai | Maharashtra | 2008 | 2,500,000 sq ft (232,000 m2) |
54 | Rassaz Mall[41] | Vashi, Mumbai | Maharashtra | 2008 | |
55 | Marathon Max Mall[25] | Mulund, Mumbai | Maharashtra | 2008 | 25,000 sq ft (2,300 m2) |
56 | Grand Hyatt Mall[25] | Kalina, Mumbai | Maharashtra | 2004 | 120,000 sq ft (11,000 m2) |
57 | Tulip Arcade Mall[25] | Juhu, Mumbai | Maharashtra | 2008 | 200,000 sq ft (19,000 m2) |
58 | Nirmal Lifestyle II Mall[33] | Mulund, Mumbai | Maharashtra | 2008 | 700,000 sq ft (65,000 m2) |
59 | Cable Corp Mall[25] | Borivali, Mumbai | Maharashtra | 2008 | 170,000 sq ft (16,000 m2) |
60 | Hi way Mall[25] | Goregaon, Mumbai | Maharashtra | 2008 | 300,000 sq ft (28,000 m2) |
61 | Oberoi Mall[42] | Goregaon, Mumbai | Maharashtra | 2008 | 700,000 sq ft (65,000 m2) |
62 | Hypercity Mall[43] | Malad, Mumbai | Maharashtra | 2005 | 120,000 sq ft (11,000 m2) |
63 | Big Thane Shopping Centre[44] | Thane, Mumbai | Maharashtra | 2009 | 237,000 sq ft (22,000 m2) |
64 | Huma Mall[33] | Kanjur Marg, Mumbai | Maharashtra | 2004 | 150,000 sq ft (14,000 m2) |
65 | Sunrays Shopping Center[45] | Kandivali, Mumbai | Maharashtra | 2008 | 120,000 sq ft (11,000 m2) |
66 | V Mall[45] | Kandivali, Mumbai | Maharashtra | 2008 | 120,000 sq ft (11,000 m2) |
67 | Viva City Mall[46] | Thane, Mumbai | Maharashtra | 2010 | 1,000,000 sq ft (93,000 m2) |
68 | Palm Beach Galleria[47] | Vashi, Mumbai | Maharashtra | 2008 | 250,000 sq ft (23,000 m2) |
69 | Magnet Mall[48] | Bhandup, Mumbai | Maharashtra | 2010 | 175,000 sq ft (16,300 m2) |
70 | Metro Mall[49] | Bhandup, Mumbai | Maharashtra | 2010 | |
71 | HBS Centrix mall[49] | Bhandup, Mumbai | Maharashtra | 2010 | |
72 | Leo Mall[50] | Bhandup, Mumbai | Maharashtra | 2010 | |
73 | Littleworld[51] | Kharghar, Mumbai | Maharashtra | 2009 | 200,000 sq ft (19,000 m2) |
74 | Kohinoor City Mall[52] | Kurla, Mumbai | Maharashtra | 2009 | 300,000 sq ft (28,000 m2) |
75 | Prime Mall[53] | Kharghar, Mumbai | Maharashtra | 2010 | |
76 | Prime Mall | Vile Parle, Mumbai | Maharashtra | 2010 | |
77 | Citi Mall[54] | Andheri, Mumbai | Maharashtra | 2001 | 200,000 sq ft (19,000 m2) |
78 | Link Square Mall[53] | Vashi, Mumbai | Maharashtra | 2008 | |
79 | Lokhandwalas Open Air Mall[55] | Andheri, Mumbai | Maharashtra | 2009 | |
80 | Mega Mall[56] | Vashi, Mumbai | Maharashtra | 2008 | 120,000 sq ft (11,000 m2) |
81 | Nakshatra Mall | Dadar, Mumbai | Maharashtra | 2008 | |
82 | Orchard Road Mall | Kandivali, Mumbai | Maharashtra | 2008 | 120,000 sq ft (11,000 m2) |
83 | Om Arcade | Turbhe, Mumbai | Maharashtra | 2008 | |
84 | Seawood Mall | Seawood, Mumbai | Maharashtra | 2008 | |
85 | The Mall | Malad, Mumbai | Maharashtra | 2008 | |
86 | VN Mall | Bandra, Mumbai | Maharashtra | 2008 | |
87 | World Mall | Andheri, Mumbai | Maharashtra | 2008 | |
88 | Wedding City | Vashi, Mumbai | Maharashtra | 2008 | |
89 | Quantum Mall | Lower Parel, Mumbai | Maharashtra | 2008 | |
90 | Bandra Drive In | Bandra, Mumbai | Maharashtra | 2008 | |
91 | Crystal Point Mall | Andheri, Mumbai | Maharashtra | 2008 | |
92 | Eastern Mall | Malad, Mumbai | Maharashtra | 2008 | |
93 | Evershine Mall | Malad, Mumbai | Maharashtra | 2008 | |
94 | Fountain Square | Kharghar, Mumbai | Maharashtra | 2008 | |
95 | Fantasia Mall | Vashi, Mumbai | Maharashtra | 2008 | |
96 | Fun Zone | Borivali, Mumbai | Maharashtra | 2008 | |
97 | Full Stop | Nerul, Mumbai | Maharashtra | 2008 | |
98 | Galleria Shopping Mall | Powai, Mumbai | Maharashtra | 2008 | |
99 | Glomax mall | Kharghar, Mumbai | Maharashtra | 2008 | |
100 | Globus Mall | Bandra, Mumbai | Maharashtra | 2008 | |
101 | Gold City | Vashi, Mumbai | Maharashtra | 2008 | 120,000 sq ft (11,000 m2) |
102 | Heera Punna | Mahalaxmi, Mumbai | Maharashtra | 2008 | |
103 | R City [57] | Ghatkopar, Mumbai | Maharashtra | 2009 | 1,200,000 sq ft (111,000 m2) |
104 | Mega Mall[58] | Andheri, Mumbai | Maharashtra | 2009 | |
105 | Reliance Mart | Thane, Mumbai | Maharashtra | 2008 | 50,000 sq ft (4,600 m2) |
106 | Platinum Mall[59] | Ghatkopar, Mumbai | Maharashtra | 2009 | |
107 | Hi Life Mall [60] | Santacruz, Mumbai | Maharashtra | 2010 | |
108 | Express Zone Mall [61] | Malad, Mumbai | Maharashtra | 2010 | 400,000 sq ft (37,000 m2) |
109 | The Zone Shopping Mall [62] | Borivili, Mumbai | Maharashtra | 2010 | |
110 | Gokul Mall [63] | Borivili, Mumbai | Maharashtra | 2010 | |
111 | Lacera Mall [64] | Kandivali, Mumbai | Maharashtra | 2008 | 250,000 sq ft (23,000 m2) |
112 | Zoom Plaza [65] | Borivali, Mumbai | Maharashtra | 2010 | |
113 | Bayside Mall [66] | Haji Ali, Mumbai | Maharashtra | 2009 | 21,000 sq ft (2,000 m2) |
114 | Royal Palms shopping mall [67] | Goregaon, Mumbai | Maharashtra | 2009 | 150,000 sq ft (14,000 m2) [68] |
115 | Atlantic Mall [69] | Dadar, Mumbai | Maharashtra | 2010 | 150,000 sq ft (14,000 m2) |
116 | D-Victorian Mall [69] | Borivili, Mumbai | Maharashtra | 2010 | 140,000 sq ft (13,000 m2) |
117 | G7 Mall [70] | Andheri, Mumbai | Maharashtra | 2010 | 130,000 sq ft (12,000 m2) |
118 | City Mall [45] | Andheri, Mumbai | Maharashtra | 2009 | 130,000 sq ft (12,000 m2) |
119 | Palladium Mall [71] | Lower Parel, Mumbai | Maharashtra | 2009 | 300,000 sq ft (28,000 m2) |
119 | Haiko Mall [72] | Powai, Mumbai | Maharashtra | 2009 | |
120 | Harmony Mall [73] | Mumbai | Maharashtra | 2010 | |
121 | Sej Plaza Shopping Mall [74] | Mumbai | Maharashtra | 2009 | |
121 | Sej Plaza Shopping Mall [74] | Malad, Mumbai | Maharashtra | 2009 | |
122 | Moksha Mall [75] | Mumbai | Maharashtra | 2010 | |
123 | Little World Mall [76][77] | Navi Mumbai | Maharashtra | 2010 | |
124 | Bhoomi Mall [78] | Navi Mumbai | Maharashtra | 2010 | 80,000 sq ft (7,400 m2) |
125 | R City Mall [79] | Ghatkopar, Mumbai | Maharashtra | 2010 | 650,000 sq ft (60,000 m2) |
126 | City Mall [80] | Chembur, Mumbai | Maharashtra | 2010 | |
127 | Infocity Mall [81] | Nerul, Navi Mumbai | Maharashtra | 2010 | |
128 | Link Square Mall [82] | Bandra, Mumbai | Maharashtra | 2009 | |
129 | Prime Mall [83] | Mira Road (East), Mumbai | Maharashtra | 2009 |
Thursday, January 27, 2011
List of Shopping Malls in Mumbai
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment