LIST OF OFFICE AND TELEPHONE NUMBERS OF OFFICERS OF DELHI
POLICE
| S.NO. | DESIGNATION | OFFICE NO. |
| 1. | C.P. Delhi |
23490201 / 23319961
|
|
2.
|
Spl. CP/Admn. | 23490202 |
| 3. | Spl. CP/Int.&Ops. | 23490203 |
| 4. | Spl. CP/A.P. | 23490489 |
| 5. | Jt. CP/HQ. | 23490219 |
| 6. | Jt. CP/SR | 23490208 |
| 7. | Jt. CP/NDR | 23490207 |
| 8. | Jt. CP/Crime | 23490209 |
| 9. | Jt. CP/CWC | 26882691 |
| 10. | Jt./CP/P&L | 23939560 |
| 11. | Jt. CP/NR | 23490206 |
| 12. | Jt. CP/Vig. | 23490214 |
| 13. | Jt. CP/Sec. | 23490210 |
| 14. | Jt. CP/P&I | 23490213 |
| 15. | Jt. CP/RPB | 23015491 |
| 16. | Jt. CP/Ops. | 23490212 |
| 17. | Jt. CP/Traffic | 23490221 |
| 18. | Jt. CP/Trg. | 25315003 |
| 19. | Jt. CP/AP. | 23490211 |
| 20. | Jt. CP/Spl. Cell | 23490227 |
| 21. | Addl. CP/Spl. Riot Cell | 26862889 |
| 22. | Addl. CP/Sec.(PM) | 26887218 |
| 23. | Addl. CP/G.A. | 23490220/23490386 |
| 24. | Addl. CP/P&L | 23942187 |
| 25. | Addl. CP/SB | 23236025 |
| 26. | Addl. CP/AP | 27415566 |
| 27. | Addl. CP/Traffic | 23490222 |
| 28. | Addl. CP/Crime | 23490223 |
| 29. | Addl. CP/Sec. | 24674947 |
No comments:
Post a Comment