| Name | Phone |
| AIIMS | 26864851 |
| Bara Hindu Rao Hospital | 23919738 |
| Deen Dayal Upadhyaya | 25400336 |
| Sir Ganga Ram Hospital, Pusa Road | 25712389 |
| Maharaja Agrasan, Punjabi Bagh | 25121645-54 |
| Meta Chanan Dev, Janak Puri | 25554487 |
| LNJP, Delhi Gate | 23233400 |
| Moolchand | 26832461 |
| Max Medcentre | 27158844 |
| Ram Manohar Lohia,, Central Secretariat | 23365525 |
| Safdarjung Hospital | 26174144 |
| Escorts Heart Institute & Res. Ctr., Okhla | 26825000 |
| G. B. Pant Hospital, Delhi Gate | 23234242 |
| Indraprastha Apollo Hospital, Sarita Vihar | 26925858/01 |
| Institute For The Physically Handicapped | 23234242 |
| St. Stephens Hospital, Tiz Hazari | 23966021/27 |
| Sant Parmanand Hospitals, Civil Lines | 23981260 23983928 |
| Dr. B.L. Kapoor Memorial, Pusa Road | 25722736 |
| Smt. Sucheta Kriplani | 23363728 |
| AIDS Dignostic Centra | 26441826 |
| National Chest Institute | 26964044 |
| Rajiv Gandhi Cancer Institute | 27051011-29 |
| Institute for Physically Handicapped ITO | 23233672 23236378 |
| Sunder Lal Jain Hospital, Ashok Vihar | 27119964-69 27221124 |
| G. T. B. Hospital | 22286262 2228173 |
| Gujarmal Modi Hospital & Res. Ctr. | 26852112 26852116 26854611 |
| H. Jain Hospital & Maternity Home | 25551507 |
| Hans Charitable Hospital | 27211959 |
| Healing Touch Hospital | 26521544 |
| Holy Angels Hospital | 24100561 24102832 |
| Holy Family Hospital | 26845900-09 |
| Indian Spinal Injuries Ctr. | 26896642 26894884 26898448 |
| Jaipur Golden Hospital | 27260935- 37 27260758-62 |
| Jeevan Anmol Hospital | 22250380 22255993 22255917 |
| Jeewan (Mala) Hospital | 23511474- 77 27774285 27772645 |
| Jeewan Nursing Home & Hospital | 25851902 |
| Jivodaya | 27253204 27418672 |
| Kalra Hospital & Shri Ram Heart Inst. | 25123117 25434600 25430370 |
| Khetrapal Hospital | 25451955 25423444 25935488 |
| Kolmet Hospital | 25752055 25752056 25752057 |
| Lifeline Hospital | 22222226 22230001 |
| Lions Hospital & Research Ctr. | 26831265 26833879 |
| M. P. Heart Ctr. | 26413436 26489830 |
| Mann Hospital (P) Ltd. | 23967169 |
| Metro Hospital & Heart Institute | 28558761 |
| Muni Maya Ram Jain Hospital | 27458008 27253034 27253039 |
| N. S. Hospital | 23511692 |
| National Heart Institute | 26415065 |
| North Delhi Nursing Home | 27422131 27133787 27452450 |
| Nulife Hospital & Maternity Ctr. | 27232646 |
| Palm Springs Hospital | 25798695 |
| Pushpawati Singhania Research Instt. | 26222516 26230042 26440383 |
| Rajput Hospital | 25705679 |
| Roshanlal Bajaj Memorial Hospital | 25737473 |
| Sahi Hospital | 24314086 24319802 24315845 |
| Sanjay Hospital & Maternity Ctr. | 25085570 25085241 |
| Sanjeevan Medical Research Ctr.(P) Ltd. | 23265515 23257143 23257144 |
| Sondhi Charitable Hospital Society | 22250380 |
| South Point Hospital | 26438932 |
| Thapar Hospital | 25586221 |
| Tirath Ram Shah Hospital | 22522425 23956336 |
| Vasant Lok Hospital | 26149423 26149422 26142730 |
| Veeranwali Intl. Hospital | 24676380 24102189 24676421 |
| Vimhans Hospital | 26310510 26310520 26924300 |
| Virmani Hospital | 22474748 22479232 |
| Zed Hospital Ltd. | 22053805 |
Showing posts with label List of Hospitals in Delhi with Contact Nos.. Show all posts
Showing posts with label List of Hospitals in Delhi with Contact Nos.. Show all posts
Tuesday, July 21, 2009
List of Hospitals in Delhi with Contact Nos.
Subscribe to:
Posts (Atom)