| Name | City | Year | Size | |
|---|---|---|---|---|
| 1 | Lido Mall | CBD, Bangalore | 120,000 sq ft (11,000 m2) | |
| 2 | Leela Galleria[138] | Old Airport Road, Bangalore | 110,000 sq ft (10,000 m2) | |
| 3 | The Forum Value Mall | Whitefield, Bangalore | 300,000 sq ft (28,000 m2) | |
| 4 | Garuda Mall | CBD, Bangalore | 280,000 sq ft (26,000 m2) | |
| 5 | Bangalore Central | CBD, Bangalore; Jayanagar, Bangalore | 275,000 sq ft (25,500 m2) | |
| 6 | Total Mall[139] | Bangalore | 225,000 sq ft (20,900 m2) | |
| 7 | Gopalan Mall | Mysore Road, Bangalore | 180,000 sq ft (17,000 m2) | |
| 8 | Total Mall | Old Airport Road, Bangalore | 170,000 sq ft (16,000 m2) | |
| 9 | Garuda Swagath Mall | Jayanagar, Bangalore | 170,000 sq ft (16,000 m2) | |
| 10 | Cosmos Mall | Whitefield, Bangalore | 145,000 sq ft (13,500 m2) | |
| 11 | The Collection[140] | UB City, Bangalore | 130,000 sq ft (12,000 m2) | |
| 12 | Mantri Square | Bangalore | 1,700,000 sq ft (158,000 m2) | |
| 13 | The Forum | Bangalore | 625,000 sq ft (58,100 m2) | |
| 14 | Sigma Mall | Cunningham Road, Bangalore | 120,000 sq ft (11,000 m2) |
Showing posts with label List of Shopping Malls IN BaNGALORE. Show all posts
Showing posts with label List of Shopping Malls IN BaNGALORE. Show all posts
Thursday, January 27, 2011
List of Shopping Malls IN BaNGALORE
Subscribe to:
Posts (Atom)